Toggl weekly report
Tasks tracked last week (12/05/2011 - 12/11/2011)
Workspace> Project > Description | Duration | |||
|---|---|---|---|---|
pastorbumble's workspace | 52:29:04 | |||
| FV - Administrating | 03:10:39 | |||
| email MS GHT | 02:00:00 | |||
| email to BCS FV on HT Pang Bung, answer Bible question from tin do | 00:43:12 | |||
| wkly conf call w/ FV pastors | 00:27:27 | |||
| FV - Ministering | 11:47:00 | |||
| attend worship w/ FV | 02:30:00 | |||
| lead Bible Study for FV - Knowing Him 45 | 02:49:00 | |||
| Mtg w/ 2 FV deacons | 02:43:00 | |||
| went to FV small group | 03:45:00 | |||
| RP - Administrating | 05:13:07 | |||
| bring proposed Absentee Ballot change of RP Constitution to attention of the Board | 00:21:55 | |||
| prepare for RP board mtg. | 00:11:54 | |||
| recap & follow-up Sunday worship | 00:24:16 | |||
| research proposed Absentee Ballot change to RP Constitution | 01:15:01 | |||
| review stat & prayer cards | 01:05:00 | |||
| working on proposed Absentee Ballot change to RP Constitution | 01:55:01 | |||
| RP - Ministering | 07:02:32 | |||
| leading RP Op Mtg, discussing future structure between RP/FV | 02:30:00 | |||
| praying for the churches | 00:17:32 | |||
| preach for RP | 04:15:00 | |||
| RP - Prepping | 16:58:36 | |||
| crafting the slidedeck for RP | 05:57:14 | |||
| Prep for Growth Group | 00:53:01 | |||
| prep for Sat. FV HKT | 00:56:11 | |||
| sermon prep | 00:38:43 | |||
| study hard all day on Col.1 for Sun msg | 08:33:27 | |||
| both RP & FV - Administrating | 07:43:10 | |||
| emails: decline invitation to speak & contact MS GHT | 02:02:07 | |||
| mtg w/ Coastal facility, take stock of Booklets & reordered | 01:00:00 | |||
| mtg w/ MS GHT, DS | 01:29:00 | |||
| write about future structure report to District | 03:12:03 | |||
| both RP & FV - Ministering | 00:34:00 | |||
| praying for the churches | 00:34:00 | |||
Thanks for enrolling with Toggl!
Toggl Team
If you don't want to receive the weekly report please click here.
Toggl Team
If you don't want to receive the weekly report please click here.
0 Comments:
Post a Comment
<< Home