Toggl weekly report
Time tracked last week (03/24/2014 - 03/30/2014)
Workspace> Project > Description | Duration | |||
|---|---|---|---|---|
pastorbumble's workspace | 36:42:57 | | ||
| Administrating - RP | 20:07:21 | |||
| All-hands meeting | 02:59:18 | |||
| breakfast mtg w/ Kene, get propane, business cards, etc. | 02:37:00 | |||
| Campus Pastors&Elders breakfast meeting, pickup business cards | 02:30:00 | |||
| cut check for speaker | 00:20:00 | |||
| cut reimbursement check | 00:18:00 | |||
| emailing to Board members, responding to Wells Fargo request for information | 00:38:48 | |||
| email MST, Jon, update rpStat, check on financial graph | 01:30:00 | |||
| email on lease renewal | 00:46:38 | |||
| filing SI-100 to State | 00:09:00 | |||
| prepare for RP Board meeting | 05:24:05 | |||
| print bulletin & connection card | 00:47:00 | |||
| responding to Wells Fargo request for information | 00:52:03 | |||
| upload/update non profit data on Guide Star | 01:15:29 | |||
| Ministering - RP | 13:03:00 | |||
| attend Lectio Divina prayer meeting | 02:20:00 | |||
| benevolent visit Bernadine at hospital w/ Jon & Joe and bought food for her | 01:10:00 | |||
| briefing pastoral staff expectation w/ Jon | 02:00:00 | |||
| counseling (last session) with parent of an RP Attendee | 02:55:00 | |||
| talk w/ Jon more on benevolence, women in ministry, spiritual gift manifestation | 01:15:00 | |||
| worship with RP (MST preached) | 03:23:00 | |||
| Prepping - RP | 03:32:36 | |||
| prepare for Leaders' meeting | 01:17:36 | |||
| scouting at Beach Point church & City Light, praying for ways to grow | 02:15:00 | |||
Thanks for enrolling with Toggl!
Toggl Team
If you don't want to receive the weekly report please click here.
Toggl Team
If you don't want to receive the weekly report please click here.
0 Comments:
Post a Comment
<< Home